COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20170015 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/14/2017 | SURETY BOND | B010428 |
| 20170014 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/14/2017 | SURETY BOND | B010429 |
| 20190115 | ACTIVE | CONDUCTOR | $5,000.00 | INDIVIDUAL | 9/17/2019 | SURETY BOND | B012270 |
| 20190116 | ACTIVE | CONDUCTOR | $5,000.00 | INDIVIDUAL | 9/17/2019 | SURETY BOND | B012271 |
| 20190117 | ACTIVE | CONDUCTOR | $5,000.00 | INDIVIDUAL | 9/17/2019 | SURETY BOND | B012272 |
| 20160010 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 1/29/2016 | CASH | 511693947 |
| 20160009 | RELEASED | SURFACE | $25,000.00 | BLANKET | 1/29/2016 | CASH | 511693948 |
| 20180170 | RELEASED | PLUGGING | $20,000.00 | EXCESS INACTIVE | 10/9/2018 | SURETY BOND | B011634 |
| 20190118 | RELEASED | CONDUCTOR | $5,000.00 | INDIVIDUAL | 9/17/2019 | SURETY BOND | B012273 |
| 20200135 | RELEASED | WASTE MGMT FACILITY | $122,000.00 | INDIVIDUAL | 8/24/2020 | SURETY BOND | B013014 |
| 20200134 | RELEASED | LOCATION | $46,530.00 | INDIVIDUAL | 8/24/2020 | SURETY BOND | B013015 |
| 20150118 | RELEASED | SURFACE | $25,000.00 | BLANKET | 11/17/2015 | SURETY BOND | SU04558 |
| 20150119 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 11/17/2015 | SURETY BOND | SU04559 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|