COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190130 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 10/30/2019 | CASH | 0489906493 |
20190131 | ACTIVE | PRODUCED WATER TRANSFER | $5,000.00 | INDIVIDUAL | 10/30/2019 | CASH | 0489906494 |
20190129 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 10/30/2019 | CASH | 0489906495 |
20240169 | ACTIVE | PLUGGING | $91,500.00 | BLANKET | 11/11/2024 | CASH | 7000234466 |
20240167 | ACTIVE | GAS FACILITY | $5,000.00 | BLANKET | 11/11/2024 | CASH | 7000234467 |
20240168 | ACTIVE | SURFACE | $5,000.00 | BLANKET | 11/11/2024 | CASH | 7000234468 |
20150015 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/19/2015 | SURETY BOND | B009194 |
20150014 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/25/2015 | SURETY BOND | B009223 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|