COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190041 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 3/18/2019 | CASH | 513088834 |
20190042 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 3/18/2019 | CASH | 513088835 |
20150010 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/6/2015 | CASH | 513057938 |
20150009 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 2/6/2015 | CASH | 513057939 |
20150070 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 8/7/2015 | SURETY BOND | B009513 |
20150071 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/7/2015 | SURETY BOND | B009515 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|