COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20180155 | ACTIVE | PLUGGING | $40,000.00 | BLANKET | 9/18/2018 | CASH | 132111 |
20180156 | ACTIVE | PLUGGING | $50,000.00 | BLANKET | 9/18/2018 | CASH | 132112 |
20180176 | ACTIVE | PLUGGING | $50,000.00 | BLANKET | 10/25/2018 | CASH | 132125 |
20240166 | ACTIVE | PLUGGING | $20,040.00 | BLANKET | 11/11/2024 | CASH | 659065 |
20120036 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 4/18/2012 | CASH | 9535200397 |
20120037 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 4/18/2012 | CASH | 9535200398 |
20120087 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 8/23/2012 | CASH | 9535200743 & 9535200761 |
20140022 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/19/2014 | CASH | 9535202641 |
20120088 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 8/23/2012 | COMBINED | COMBINED 3 CASH |
20190156 | RELEASED | PLUGGING | $50,000.00 | INDIVIDUAL | 12/20/2019 | CASH | 122483 |
20120038 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 4/18/2012 | CASH | 9535200399 |
20120039 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 4/18/2012 | CASH | 9535200400 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|