COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20120022 | ACTIVE | SURFACE | $5,000.00 | INDIVIDUAL | 3/7/2012 | SURETY BOND | 1062204 |
20120024 | ACTIVE | SURFACE | $5,000.00 | INDIVIDUAL | 3/7/2012 | SURETY BOND | 1062205 |
20140108 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 11/7/2014 | SURETY BOND | 1114331 |
20140115 | ACTIVE | SURFACE | $5,000.00 | INDIVIDUAL | 11/18/2014 | CASH | 82229 |
20120023 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 3/7/2012 | SURETY BOND | 1062202 |
20120021 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 3/7/2012 | SURETY BOND | 1062203 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|