COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20110200 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 12/9/2011 | SURETY BOND | 08977738 |
| 20110201 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 12/9/2011 | SURETY BOND | 08977739 |
| 20160037 | ACTIVE | PLUGGING | $500,000.00 | EXCESS INACTIVE | 3/29/2016 | SURETY BOND | 106421888 |
| 20170063 | ACTIVE | LOCATION | $82,500.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658086 |
| 20170065 | ACTIVE | LOCATION | $44,000.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658087 |
| 20170062 | ACTIVE | LOCATION | $60,000.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658088 |
| 20170064 | ACTIVE | LOCATION | $75,400.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658089 |
| 20170056 | ACTIVE | LOCATION | $51,200.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658090 |
| 20170059 | ACTIVE | LOCATION | $43,000.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658091 |
| 20170057 | ACTIVE | LOCATION | $38,400.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658092 |
| 20170060 | ACTIVE | LOCATION | $42,400.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658093 |
| 20170058 | ACTIVE | LOCATION | $46,500.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658094 |
| 20170061 | ACTIVE | LOCATION | $34,000.00 | INDIVIDUAL | 6/7/2017 | SURETY BOND | 106658095 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|