COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20220069 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 4/22/2022 | CASH | 1915958 |
20220070 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 4/22/2022 | CASH | 1915959 |
20140106 | RELEASED | SURFACE | $25,000.00 | BLANKET | 10/31/2014 | SURETY BOND | 800008890 |
20140107 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 10/31/2014 | SURETY BOND | 800008891 |
20110171 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/22/2011 | SURETY BOND | B001911 |
20110170 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 8/22/2011 | SURETY BOND | B001912 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|