COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20210089 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 10/1/2021 | CASH | 013692 |
20240089 | ACTIVE | PLUGGING | $31,500.00 | BLANKET | 8/8/2024 | CASH | 015760 |
20100132 | ACTIVE | SURFACE | $5,000.00 | INDIVIDUAL | 7/6/2010 | CASH | 4652190 |
20120053 | ACTIVE | SURFACE | $2,000.00 | INDIVIDUAL | 6/5/2012 | CASH | 47700273 |
20080067 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 5/14/2008 | ESCROW ACCOUNT | 0944007171-8187 |
20120117 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 11/23/2012 | CERTIFICATE OF DEPOSIT | 1115054937 |
20150108 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 10/22/2015 | SURETY BOND | B009212 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|