COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20240010 | ACTIVE | PLUGGING | $2,065,000.00 | BLANKET | 3/25/2024 | SURETY BOND | 651326 |
20240008 | ACTIVE | PRODUCED WATER TRANSFER | $150,000.00 | BLANKET | 3/25/2024 | SURETY BOND | 651327 |
20240009 | ACTIVE | SURFACE | $100,000.00 | BLANKET | 3/25/2024 | SURETY BOND | 651328 |
20080034 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 2/28/2008 | SURETY BOND | RLB0011315 |
20100112 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 6/4/2010 | SURETY BOND | RLB0013256 |
20170190 | ACTIVE | PLUGGING | $180,000.00 | BLANKET | 12/27/2017 | SURETY BOND | ROG0001148 |
20200136 | ACTIVE | LOCATION | $93,090.00 | INDIVIDUAL | 8/14/2020 | SURETY BOND | ROG0001751 |
20220113 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | INDIVIDUAL | 10/28/2022 | SURETY BOND | ROG0003085 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|