COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20120042 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 4/24/2012 | SURETY BOND | B007320 |
20150017 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 3/3/2015 | SURETY BOND | B009226 |
20160041 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 3/30/2016 | SURETY BOND | B009834 |
20160017 | ACTIVE | PLUGGING | $1,980,000.00 | EXCESS INACTIVE | 2/23/2016 | SURETY BOND | B009835 |
20180128 | ACTIVE | LOCATION | $54,476.00 | INDIVIDUAL | 8/21/2018 | SURETY BOND | B011589 |
20180129 | ACTIVE | LOCATION | $87,488.00 | INDIVIDUAL | 8/21/2018 | SURETY BOND | B011590 |
20180150 | ACTIVE | LOCATION | $49,000.00 | INDIVIDUAL | 9/14/2018 | SURETY BOND | B011591 |
20180151 | ACTIVE | LOCATION | $63,559.00 | INDIVIDUAL | 9/14/2018 | SURETY BOND | B011593 |
20210041 | ACTIVE | PLUGGING | $337,500.00 | INDIVIDUAL | 4/26/2021 | SURETY BOND | B013500 |
20090079 | RELEASED | PLUGGING | $70,000.00 | INDIVIDUAL | 8/31/2009 | CERTIFICATE OF DEPOSIT | 010-007-2557412 |
20100187 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 9/22/2010 | SURETY BOND | 01I-002831 |
20100188 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 9/22/2010 | SURETY BOND | 01I-002832 |
20110055 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 3/29/2011 | SURETY BOND | 01I-003130 |
20080059 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 4/29/2008 | SURETY BOND | 20BSBEZ6221 |
20050061 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 6/13/2005 | CERTIFICATE OF DEPOSIT | 3-943-1209-0639 |
20090080 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 8/31/2009 | COMBINED | COMBINED 2 CD'S |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|