COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20050066 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 6/27/2005 | SURETY BOND | B001758 |
20050067 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 6/27/2005 | SURETY BOND | B001759 |
20100101 | ACTIVE | PLUGGING | $1,460,000.00 | EXCESS INACTIVE | 5/11/2010 | SURETY BOND | B005636 |
20120028 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 4/2/2012 | SURETY BOND | B007284 |
20130004 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 1/16/2013 | SURETY BOND | B007834 |
20200012 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 1/8/2020 | SURETY BOND | B012494 |
20130003 | RELEASED | GAS FACILITY | $5,000.00 | INDIVIDUAL | 1/14/2013 | SURETY BOND | B007827 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|