COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20040060 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 8/23/2004 | SURETY BOND | LPM8756598 |
20040097 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/29/2004 | SURETY BOND | LPM8756637 |
20050039 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 4/13/2005 | SURETY BOND | LPM8792558 |
20190014 | ACTIVE | PLUGGING | $520,000.00 | BLANKET | 2/20/2019 | SURETY BOND | LPM9145060 |
20140028 | ACTIVE | PLUGGING | $800,000.00 | BLANKET | 3/13/2014 | SURETY BOND | LPM9145060 |
20180093 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 7/2/2018 | SURETY BOND | LPM9286266 |
20210000 | ACTIVE | LOCATION | $50,402.00 | INDIVIDUAL | 12/28/2020 | SURETY BOND | LPM9344469 |
20070101 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 10/26/2007 | SURETY BOND | LPM8907967 |
20080007 | RELEASED | SEISMIC | $25,000.00 | BLANKET | 1/11/2008 | SURETY BOND | LPM8915623 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
|