COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20070109 | RELEASED | SURFACE | $10,000.00 | INDIVIDUAL | 11/8/2007 | RIDER | 1810023513 |
| 20070108 | RELEASED | SURFACE | $10,000.00 | INDIVIDUAL | 11/8/2007 | CERTIFICATE OF DEPOSIT | 1810023513 |
| 20040029 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 5/17/2004 | SURETY BOND | RLB0007217 |
| 20040059 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 8/16/2004 | SURETY BOND | RLB0007500 |
| 20060105 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 7/7/2006 | SURETY BOND | RLB0009387 |
| 20080131 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 11/4/2008 | SURETY BOND | RLB0011415 |
| 20080044 | RELEASED | SURFACE | $25,000.00 | BLANKET | 3/18/2008 | SURETY BOND | RLB0011416 |
| 20090109 | RELEASED | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 11/6/2009 | SURETY BOND | RLB0012823 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|