COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20100210 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 11/3/2010 | SURETY BOND | 019032476 |
20100226 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 12/8/2010 | SURETY BOND | 019034121 |
20110208 | ACTIVE | WASTE MGMT FACILITY | $1,005,750.00 | INDIVIDUAL | 12/23/2011 | SURETY BOND | 019039370 |
20140032 | ACTIVE | PLUGGING | $290,000.00 | EXCESS INACTIVE | 4/9/2014 | SURETY BOND | 82338846 |
20020116 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 12/11/2002 | SURETY BOND | 103652637 |
20020117 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 12/11/2002 | SURETY BOND | 103652638 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|