COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20030022 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/24/2003 | RIDER | 022-012-819 |
| 20030029 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 3/10/2003 | RIDER | 6159095 |
| 19980008 | RELEASED | SURFACE | $25,000.00 | BLANKET | 1/6/1998 | RIDER | 400HM7504 |
| 19980007 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 1/6/1998 | RIDER | 400HM7505 |
| 19790011 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 10/22/1979 | SURETY BOND | SHELL 0004 |
| 19800013 | RELEASED | SURFACE | $20,000.00 | BLANKET | 7/28/1980 | SURETY BOND | SHELL 0743 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|