COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20160111 | ACTIVE | PLUGGING | $20,000.00 | INDIVIDUAL | 9/8/2016 | CASH | 231520895 |
| 20160110 | ACTIVE | PLUGGING | $5,000.00 | INDIVIDUAL | 9/8/2016 | CASH | 231520896 |
| 19990020 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 4/9/1999 | SURETY BOND | 159262039 |
| 19920056 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 4/16/1992 | SURETY BOND | 700760818 |
| 19920055 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 4/16/1992 | SURETY BOND | 700760821 |
| 19920057 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 4/16/1992 | SURETY BOND | 700760852 |
| 19920058 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 4/16/1992 | SURETY BOND | 700760883 |
| 20010025 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 3/21/2001 | SURETY BOND | LPM 4127668 |
| 20010026 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 3/21/2001 | SURETY BOND | LPM 4127669 |
| 20010027 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 3/21/2001 | SURETY BOND | LPM 4127670 |
| 20010028 | RELEASED | PLUGGING | $20,000.00 | INDIVIDUAL | 3/21/2001 | SURETY BOND | LPM 4127671 |
| 20010056 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 5/8/2001 | SURETY BOND | LPM 4127728 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|