COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20000093 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/2/2000 | SURETY BOND | LPM 4021535 |
20010057 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 5/10/2001 | SURETY BOND | LPM4127786 |
20170049 | ACTIVE | PLUGGING | $210,000.00 | BLANKET | 5/23/2017 | SURETY BOND | LPM9247912 |
20200001 | ACTIVE | PLUGGING | $140,000.00 | BLANKET | 1/2/2020 | SURETY BOND | LPM9338025 |
20200002 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 1/2/2020 | SURETY BOND | LPM9338026 |
20240024 | ACTIVE | PLUGGING | $131,000.00 | BLANKET | 3/25/2024 | SURETY BOND | LPM9415731 |
20240023 | ACTIVE | SURFACE | $35,000.00 | BLANKET | 3/25/2024 | SURETY BOND | LPM9415732 |
19920053 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 5/8/1992 | SURETY BOND | 700761113 |
19920054 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/6/1992 | SURETY BOND | 800758204 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|