COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20100030 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/10/2010 | CERTIFICATE OF DEPOSIT | 31352 |
20010086 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 7/16/2001 | SURETY BOND | P51167 |
20010087 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 7/16/2001 | SURETY BOND | P52856 |
20020062 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 5/8/2002 | SURETY BOND | P58230 |
20020061 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 5/8/2002 | SURETY BOND | P58231 |
20030004 | RELEASED | PLUGGING | $30,000.00 | SUSPENDED | 1/17/2003 | SURETY BOND | P60768 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|