COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20120108 | ACTIVE | PLUGGING | $108,000.00 | BLANKET | 11/20/2012 | SURETY BOND | 1080270 |
20200077 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 5/13/2020 | SURETY BOND | SU11 |
20200076 | ACTIVE | PRODUCED WATER TRANSFER | $5,000.00 | INDIVIDUAL | 5/13/2020 | SURETY BOND | SU1160674 |
20090113 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 11/16/2009 | SURETY BOND | B005265 |
20000115 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 11/17/2000 | SURETY BOND | RLB0002601 |
20000116 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 11/17/2000 | SURETY BOND | RLB0002602 |
20010030 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 3/23/2001 | SURETY BOND | RLB0002966 |
20010029 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 3/23/2001 | SURETY BOND | RLB0002967 |
20010135 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 10/19/2001 | SURETY BOND | RLB0003884 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|