COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20090067 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 7/24/2009 | CASH | 0478307436 |
20150116 | ACTIVE | PLUGGING | $20,000.00 | BLANKET | 11/16/2015 | CASH | 076854737 |
20160054 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 5/4/2016 | CASH | 078496044 |
20180060 | ACTIVE | PRODUCED WATER TRANSFER | $50,000.00 | BLANKET | 5/7/2018 | CASH | 081454989 |
20180057 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 4/30/2018 | CASH | 081454990 |
20240098 | ACTIVE | COMMERCIAL UIC | $10,000.00 | BLANKET | 8/9/2024 | CASH | 087571824 |
20240099 | ACTIVE | GAS FACILITY | $15,000.00 | BLANKET | 8/9/2024 | CASH | 087571825 |
20240100 | ACTIVE | PLUGGING | $167,234.25 | BLANKET | 8/9/2024 | CASH | 087571826 |
20130062 | ACTIVE | COMMERCIAL UIC | $50,000.00 | INDIVIDUAL | 7/2/2013 | CASH | 9729307777 |
19910055 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 6/6/1991 | SURETY BOND | 09111 |
20110009 | RELEASED | GAS FACILITY | $5,000.00 | INDIVIDUAL | 1/20/2011 | CASH | 478906772 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|