COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20090132 | ACTIVE | PLUGGING | $70,000.00 | INDIVIDUAL | 12/23/2009 | CASH | 023694202 |
| 20050010 | ACTIVE | PLUGGING | $30,000.00 | INDIVIDUAL | 2/3/2005 | SURETY BOND | 19S104399182BCM |
| 20090133 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 12/23/2009 | COMBINED | COMBINED CASH & INS |
| 19980130 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 10/30/1998 | SURETY BOND | 1339392 |
| 19820025 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 12/21/1982 | SURETY BOND | 563F546A |
| 19840029 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 11/5/1984 | SURETY BOND | 803F1066 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|