COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20010017 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 3/6/2001 | CASH | 010455 |
20010016 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 3/6/2001 | CASH | 010455 |
20040002 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 1/16/2004 | CASH | 016040 |
20040001 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 1/16/2004 | CASH | 016043 |
20080029 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 2/15/2008 | CASH | 368895 |
19960018 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 5/6/1996 | MONEY MARKET | 912794272 |
20020072 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 6/25/2002 | SURETY BOND | RLB0004640 |
20020074 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 6/25/2002 | SURETY BOND | RLB0004642 |
20020073 | RELEASED | SURFACE | $5,000.00 | INDIVIDUAL | 6/25/2002 | SURETY BOND | RLB0004643 |
20040014 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/23/2004 | SURETY BOND | RLB0006845 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|