COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20020015 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/11/2002 | SURETY BOND | 103712741 |
| 19970026 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 4/1/1997 | SURETY BOND | 71S 100651078 BCM |
| 20010009 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 2/7/2001 | CASH | 005677 |
| 20110058 | RELEASED | PLUGGING | $100,000.00 | EXCESS INACTIVE | 3/31/2011 | SURETY BOND | 08800269 |
| 20060013 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 2/16/2006 | SURETY BOND | 104419896 |
| 20140044 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 5/5/2014 | SURETY BOND | 105900376 |
| 20010110 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 9/21/2001 | CASH | 207173 |
| 20010111 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 9/21/2001 | CASH | 207174 |
| 20010144 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 12/7/2001 | CASH | 214164 |
| 20000125 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 12/20/2000 | CASH | A-005674 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|