COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
19980024 | ACTIVE | GAS FACILITY | $50,000.00 | BLANKET | 3/26/1998 | SURETY BOND | 061S103595517BCM |
20000003 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 2/7/2000 | SURETY BOND | 061S103658607BCM |
20000084 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 9/15/2000 | SURETY BOND | 055S103356270BCM |
19990076 | RELEASED | SURFACE | $25,000.00 | BLANKET | 10/19/1999 | SURETY BOND | 061S103658576BCM |
19930024 | RELEASED | SURFACE | $25,000.00 | BLANKET | 12/23/1993 | SURETY BOND | 400JG2266 |
19940038 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 2/13/1994 | SURETY BOND | 400JG2274 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|