COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20160084 | ACTIVE | SURFACE | $2,000.00 | INDIVIDUAL | 6/14/2016 | CASH | 027021254 |
| 20160083 | ACTIVE | SURFACE | $2,000.00 | INDIVIDUAL | 6/14/2016 | CASH | 027021255 |
| 20160106 | ACTIVE | PLUGGING | $80,000.00 | EXCESS INACTIVE | 8/31/2016 | CASH | 27194303 |
| 20100037 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 2/25/2010 | CERTIFICATE OF DEPOSIT | 394312616755 |
| 19910037 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/25/1991 | CERTIFICATE OF DEPOSIT | 008342 |
| 19990044 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 6/24/1999 | CERTIFICATE OF DEPOSIT | 6000000349 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|