COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20040062 | ACTIVE | PLUGGING | $30,000.00 | INDIVIDUAL | 8/17/2004 | CERTIFICATE OF DEPOSIT | 010-000-0919780 |
20090032 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 4/2/2009 | CERTIFICATE OF DEPOSIT | 010-007-2479293 |
20090054 | ACTIVE | PLUGGING | $30,000.00 | INDIVIDUAL | 7/6/2009 | CERTIFICATE OF DEPOSIT | 010-007-2528759 |
20090055 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 7/6/2009 | COMBINED | COMBINED 2 $30,000 CD'S |
20010109 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 9/18/2001 | CASH | 878299585 |
19950096 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/22/1995 | SURETY BOND | B05500 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|