COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20100131 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 7/2/2010 | SURETY BOND | OKC606112H |
| 20100130 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 7/2/2010 | SURETY BOND | OKC606113H |
| 20030086 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/25/2003 | SURETY BOND | 5004874 |
| 20030085 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 8/25/2003 | SURETY BOND | 5004875 |
| 20010106 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/20/2001 | SURETY BOND | 886439C |
| 20010105 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 8/20/2001 | SURETY BOND | 886440C |
| 19960026 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 6/10/1996 | SURETY BOND | B05964 |
| 19960027 | RELEASED | SURFACE | $25,000.00 | BLANKET | 6/10/1996 | SURETY BOND | B05965 |
| 20120100 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 10/19/2012 | SURETY BOND | OKC611184H |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|