COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20100116 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 6/2/2010 | CERTIFICATE OF DEPOSIT | 10000652 |
19900010 | ACTIVE | SURFACE | $2,000.00 | INDIVIDUAL | 6/19/1990 | SURETY BOND | 5715 |
19810006 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 9/16/1981 | SURETY BOND | 196007 |
19900009 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 6/8/1990 | SURETY BOND | 5179 |
19810005 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 9/28/1981 | SURETY BOND | 5231 69 41 |
19880010 | RELEASED | PLUGGING | $5,000.00 | INDIVIDUAL | 3/28/1988 | SURETY BOND | 5232 24 98 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|