COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20030054 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 5/14/2003 | SURETY BOND | 965-001-778 |
| 20030068 | ACTIVE | PLUGGING | $30,000.00 | LIMITED | 6/26/2003 | SURETY BOND | 965-001-786 |
| 19950112 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 7/3/1995 | SURETY BOND | 400 JS 6554 |
| 19950111 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 1/19/1995 | SURETY BOND | 400 JV 5383 |
| 19950110 | RELEASED | SURFACE | $2,000.00 | INDIVIDUAL | 3/27/1995 | SURETY BOND | 400 JV 5417 |
| 19970072 | RELEASED | SURFACE | $25,000.00 | BLANKET | 6/12/1997 | SURETY BOND | JU9167 |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
|