COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20010024 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 3/5/2001 | SURETY BOND | 04127321 |
20110025 | ACTIVE | PLUGGING | $300,000.00 | EXCESS INACTIVE | 1/27/2011 | SURETY BOND | LPM4127311 |
20010023 | ACTIVE | PLUGGING | $200,000.00 | BLANKET | 3/5/2001 | SURETY BOND | LPM4127311 |
20160016 | ACTIVE | PLUGGING | $100,000.00 | EXCESS INACTIVE | 2/12/2016 | SURETY BOND | LPM9200247 |
20180101 | ACTIVE | WASTE MGMT FACILITY | $30,000.00 | INDIVIDUAL | 7/27/2018 | SURETY BOND | LPM9291312 |
20180165 | ACTIVE | PLUGGING | $300,000.00 | EXCESS INACTIVE | 10/3/2018 | SURETY BOND | LPM9297838 |
20180172 | ACTIVE | PLUGGING | $160,000.00 | EXCESS INACTIVE | 10/10/2018 | SURETY BOND | LPM9297843 |
19970015 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/4/1997 | SURETY BOND | 158233318 |
19970014 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 2/4/1997 | SURETY BOND | 158233321 |
19950029 | RELEASED | SURFACE | $25,000.00 | BLANKET | 5/18/1995 | SURETY BOND | 1676295 |
19860004 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/2/1986 | SURETY BOND | 789G8888 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|