COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20150011 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 2/13/2015 | CASH | 1210716 |
| 20150120 | ACTIVE | GAS FACILITY | $5,000.00 | INDIVIDUAL | 11/24/2015 | CASH | 128669 |
| 20160042 | ACTIVE | PLUGGING | $480,000.00 | EXCESS INACTIVE | 4/8/2016 | CASH | 1322075 |
| 19990021 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 4/12/1999 | CERTIFICATE OF DEPOSIT | 202-650-3306 |
| 19940019 | RELEASED | PLUGGING | $15,000.00 | BLANKET | 3/22/1994 | CERTIFICATE OF DEPOSIT | 394310072068 |
| 19960102 | RELEASED | PLUGGING | $15,000.00 | BLANKET | 10/8/1996 | CERTIFICATE OF DEPOSIT | 394310891400 |
| 20030063 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 6/20/2003 | LETTER OF CREDIT | NZS632797 (30300264) |
|
|
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|