COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190067 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 4/16/2019 | SURETY BOND | 107008858 |
20190003 | ACTIVE | WASTE MGMT FACILITY | $472,872.04 | INDIVIDUAL | 2/6/2019 | SURETY BOND | 107008861 |
20200187 | ACTIVE | GAS FACILITY | $100,000.00 | BLANKET | 11/9/2020 | SURETY BOND | 107286675 |
19770004 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 1/19/1977 | RIDER | 75 54 77 |
20040081 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 2/11/2004 | RIDER | 965-003-781 |
20010129 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 9/25/2001 | RIDER | SLR11119547146 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|