COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20220129 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 9/23/2022 | SURETY BOND | BDTO-400187-022 |
20220128 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 10/26/2022 | SURETY BOND | BDTO-400188-022 |
20010102 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 8/16/2001 | SURETY BOND | 04127381 |
20170158 | RELEASED | SURFACE | $25,000.00 | BLANKET | 9/28/2017 | SURETY BOND | 106047216 |
20170159 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 9/28/2017 | SURETY BOND | 106047217 |
19950034 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/3/1995 | SURETY BOND | 137844519 |
19960023 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 3/7/1996 | SURETY BOND | 138063675 |
20010103 | RELEASED | SURFACE | $25,000.00 | BLANKET | 8/16/2001 | SURETY BOND | LPM4128252 |
20050073 | RELEASED | WASTE MGMT FACILITY | $50,000.00 | INDIVIDUAL | 7/11/2005 | SURETY BOND | LPM8792604 |
20090002 | RELEASED | GAS FACILITY | $5,000.00 | INDIVIDUAL | 12/3/2008 | SURETY BOND | LPM8945444 |
20090013 | RELEASED | PLUGGING | $40,000.00 | EXCESS INACTIVE | 2/23/2009 | SURETY BOND | LPM8945446 |
20090001 | RELEASED | GAS FACILITY | $5,000.00 | INDIVIDUAL | 12/3/2008 | SURETY BOND | LPM8945447 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|