COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20190013 | ACTIVE | PLUGGING | $100,000.00 | BLANKET | 2/8/2019 | SURETY BOND | SUR0053862 |
20190012 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 2/8/2019 | SURETY BOND | SUR0053863 |
19820016 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 6/1/1982 | SURETY BOND | 100130414 |
19820017 | RELEASED | SURFACE | $25,000.00 | BLANKET | 6/1/1982 | SURETY BOND | 100130416 |
20130011 | RELEASED | PLUGGING | $100,000.00 | BLANKET | 1/29/2013 | SURETY BOND | K08856825 |
20130018 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/13/2013 | SURETY BOND | K08857064 |
20160119 | RELEASED | GAS FACILITY | $50,000.00 | BLANKET | 10/4/2016 | SURETY BOND | K09228470 |
|
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|