COGIS DB
|
|
COGIS - Operator Name, Address and Financial Assurance
|
| |
|
|
|
|
|
|
| |
|
|
| |
SURETY INFORMATION
| 20250127 | ACTIVE | SURFACE | $25,000.00 | BLANKET | 10/16/2023 | SURETY BOND | 651263 |
| 20250126 | ACTIVE | PLUGGING | $30,000.00 | BLANKET | 10/16/2023 | SURETY BOND | 651264 |
| 20090119 | ACTIVE | PLUGGING | $30,000.00 | INDIVIDUAL | 11/25/2009 | CASH | 8202500802 |
| 20090120 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 11/25/2009 | COMBINED | COMBINED CASH & INS |
| 19940051 | RELEASED | PLUGGING | $30,000.00 | BLANKET | 2/22/1994 | SURETY BOND | 6101988534 |
| 19940052 | RELEASED | SURFACE | $25,000.00 | BLANKET | 2/22/1994 | SURETY BOND | 610198866 |
| 20010140 | RELEASED | SURFACE | $25,000.00 | BLANKET | 11/13/2001 | SURETY BOND | RLB0003786 |
| 20010139 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 11/13/2001 | SURETY BOND | RLB0003787 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
| |
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|