COGIS DB
|
COGIS - Operator Name, Address and Financial Assurance
|
|
|
|
|
|
|
|
SURETY INFORMATION
20240032 | ACTIVE | PLUGGING | $47,000.00 | BLANKET | 3/28/2024 | CASH | 4001541 |
20240159 | ACTIVE | GAS FACILITY | $5,000.00 | BLANKET | 11/11/2024 | CASH | 4001678 |
20240160 | ACTIVE | PLUGGING | $47,000.00 | BLANKET | 11/11/2024 | CASH | 4001866 |
20190154 | ACTIVE | PLUGGING | $60,000.00 | BLANKET | 12/17/2019 | SURETY BOND | SU1160647 |
20100159 | RELEASED | PLUGGING | $60,000.00 | BLANKET | 8/11/2010 | COMBINED | |
20100042 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 3/9/2010 | CASH | 0483813416 |
19960020 | RELEASED | PLUGGING | $30,000.00 | INDIVIDUAL | 5/16/1996 | SURETY BOND | 15475 |
|
*NOTE: Combined instruments are provided for ECMC purposes only and any financial assurance displayed is already accounted for with other instruments.
|
|
CONSOLIDATION OF RELATED OPERATORS
(Rule 702.c.(7) & Rule 705.a.)
The Operator Is neither a parent nor a subsidiary pursuant to these rules.
|