Form 27/27A | Related Doc |
Date Submitted: | 1/22/2025 |
Date Recv'd: | 1/22/2025 | Assigned by: | Kris Neidel |
DocNum: | 404065974 | Facility ID: | 453683 |
Document Type: | FORM 27 | Project Number: | 39207 |
Operator Information: |
Operator: | SCOUT ENERGY MANAGEMENT LLC |
Oper. No. | 10779 |
Address: | 13800 MONTFORT DRIVE SUITE 100 DALLAS TX 75240 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | UP 22-32 |
County Name: | RIO BLANCO |
Operator contact: | Cody Christian |
qtrqtr: NESE | section: 32 | township: 2N | range: 102W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: The nearest surface water is Stinking Water Creek, approximately 817 feet to the east of the locatio |
|
FURTHER SITE INV:  | Confirmation samples will be collected following the removal of impacted soils. |
|
HOW REMEDIATE: | Following the removal of TPH impacted soils, inorganics will be treated in-situ by Natural Attenuation. Seasonal precipitation events will be utilized. Subsequent soil samples will be collected in 2025 and analyzed for SAR, EC and hexavalent chromium to monitor the progress of the remediation. Scout request approval of a reduced analyte list on all future samples consisting of these analytes and TPH only. |
|
INITIAL ACTION: | A release of 167.59 bbls of produced fluid was discovered, originating from the flowline riser. All fluids stayed on location and within the secondary containment berm. All fluids were recovered via vac truck, and affected area water washed (wash fluid also fully recovered). |
|
RECLAMATION PLAN: | If reclamation is necessary, it will be completed following 1000 Series regulations. |
|
SOURCE REMOVED: | TPH impacted soils will be removed from the area around sample location UP2232-SS1, an approximate area of 100 square feet, to a depth of 1 foot using hand tools and equipment. TPH impacted soil will be taken to the Chevron Rangely Landfarm. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 453683 | UP 22-32 | 40.097515/-108.860161 |
|