Form 27/27A | Related Doc |
Date Submitted: | 10/2/2024 |
Date Recv'd: | 10/2/2024 | Assigned by: | Kyle Waggoner |
DocNum: | 403932931 | API number: | 05-123-43430 |
Document Type: | FORM 27 | Project Number: | 37843 |
Operator Information: |
Operator: | HIGHPOINT OPERATING CORPORATION |
Oper. No. | 10071 |
Address: | 555 17TH ST STE 3700 DENVER CO 80202 |
Type Of Facility: | WELL |
Well Name/No. | Anschutz Equus Farms |
County Name: | WELD |
Operator contact: | Jacob Evans |
qtrqtr: NESE | section: 4 | township: 3N | range: 62W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: No surface water within 1/4 of a mile.
No water wells within 1/4 of a mile.
Groundwater less than 2 |
|
HOW REMEDIATE: | N/A |
|
INITIAL ACTION: | A site investigation will be conducted pursuant to COGCC rule 911 at the Anschutz Equus Farms 3-62-4_5 CE2 (446992) oil and gas location pertaining to the cut/cap of the Anschutz Equus Farms 3-62-4-2417C2 (05-123-43430). The risers of the on-location flowline associated with the well will be removed. This flowline was abandoned prior to implementation of the 1100 series and corresponding field and reporting requirements. All other wells and equipment will remain active. See site map exhibit for details. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | N/A |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | John Heil | | N/A | N | | Kyle Waggoner | | N/A | N | | John Heil | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 446990 | Anschutz Equus Farms 3-62-4-2532CN | 40.254769/-104.320499 |
|