Form 27/27A | Related Doc |
Date Submitted: | 5/21/2024 |
Date Recv'd: | 5/21/2024 | Assigned by: | Kari Brown |
DocNum: | 403798457 | API number: | 05-123-35810 |
Document Type: | FORM 27 | Project Number: | 35620 |
Operator Information: |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC |
Oper. No. | 10633 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Echeverria 2B-2H Historical |
County Name: | WELD |
Operator contact: | Jacob Evans |
qtrqtr: NENW | section: 2 | township: 2N | range: 67W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: The Lupton Bottoms Ditch is 430-ft to the W.
No water wells within ΒΌ of a mile.
Groundwater less tha |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | A site investigation will be conducted pursuant to COGCC rule 911 at the ECHEVERRIA 62N67W 2/NENW HZ PAD (429488) oil and gas location pertaining to the cut/cap of the ECHEVERRIA 2B-2H (05-123-35810). All other wells and equipment will remain active. See site map exhibit for details. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | NA |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 429490 | ECHEVERRIA 2B-2H | 40.172926/-104.861844 |
|
Remediation | 488353 | Echeverria 2B-2H Historical | 40.172926/-104.861844 |
|