Form 27/27A | Related Doc |
Date Submitted: | 1/30/2024 |
Date Recv'd: | 1/30/2024 | Assigned by: | Chris Canfield |
DocNum: | 403670581 | Facility ID: | 485460 |
Document Type: | FORM 27 | Project Number: | 34316 |
Operator Information: |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC |
Oper. No. | 10633 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Prosper Farms 4-65 11-12 |
County Name: | ARAPAHOE |
Operator contact: | Costin McQueen |
qtrqtr: NWSW | section: 11 | township: 4S | range: 65W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: |
|
HOW REMEDIATE: | The estimated timeframe to achieve no further action status is July 31, 2024. |
|
INITIAL ACTION: | A compromised fitting on aboveground separator piping resulted in approximately 9 bbls of produced water to be released to the pad surface. |
|
RECLAMATION PLAN: | The location will remain an active oil and gas facility. Reclamation will be in accordance with COGCC 1000 series rules. |
|
SOURCE REMOVED: | Source removal occurred and approximately 30 cubic yards have been removed and hauled for disposal. 1 waste characterization sample was collected during the initial spill assessment and 12 confirmation soil samples have been collected since source removal began. 6 confirmation samples were submitted for TPH (C6-C36), Organics, Barium, Selenium, and EC and SAR as approved on form 19 doc # 403595517. Analytical results indicated elevated levels of EC and SAR only, additional source removal occurred and 6 additional confirmation samples were collected and submitted for EC and SAR as approved on form 19 doc # 403606833. Analytical results indicate elevated levels of SAR only. Additional source removal will occur and confirmation samples will be collected for SAR. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | 6/28/2024 | Y | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 485460 | Prosper Farms 4-65 11-12 | 39.716682/-104.639554 |
|