Form 27/27A | Related Doc |
Date Submitted: | 1/31/2024 |
Date Recv'd: | 1/31/2024 | Assigned by: | Chris Canfield |
DocNum: | 403666824 | Facility ID: | 336380 |
Document Type: | FORM 27 | Project Number: | 34305 |
Operator Information: |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC |
Oper. No. | 10633 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | LOCATION |
Fac. Name | DONIPHAN-SHIELDS-61N69W |
County Name: | BOULDER |
Operator contact: | Jacob Evans |
qtrqtr: NENW | section: 11 | township: 1N | range: 69W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: There is an Un-Named Lake 630-ft to the S. The Boulder Creek is 730-ft to the SE. There is an Un-N |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | A site investigation will be conducted pursuant to COGCC rule 911 at the DONIPHAN-SHIELDS-61N69W 11NENW (336380) oil and gas location pertaining to the cut/cap of the DONIPHAN-SHIELDS 2 (05-013-06104), cut/cap of the DONIPHAN SHIELDS 12-11 (05-013-06541), decommission of production facilities and decommission of all on-location flowlines. See site map exhibit for details.
|
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | NA |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Alexander Ahmadian | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | 206609 | DONIPHAN-SHIELDS 2 | 40.069674/-105.086651 |
|
Remediation | 289602 | DONIPHAN SHIELDS 12-11 | 40.069660/-105.086690 |
|
Facility | 336380 | DONIPHAN-SHIELDS-61N69W 11NENW | 40.069660/-105.086690 |
|
Remediation | 487161 | Doniphan-Shields-61N69W 11NENW | 40.069418/-105.086268 |
|