Form 27/27A | Related Doc |
Date Submitted: | 11/9/2023 |
Date Recv'd: | 11/9/2023 | Assigned by: | Rick Allison |
DocNum: | 403587477 | API number: | 05-123-23126 |
Document Type: | FORM 27 | Project Number: | 33131 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | WELL |
Well Name/No. | STATE BOOTH |
County Name: | WELD |
Operator contact: | Dan Peterson |
qtrqtr: NENE | section: 36 | township: 7N | range: 65W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Riverine 0.08mi N, 0.14mi E, 0.03mi W
Apparent pond 0.06mi N, 0.10mi NE
Residential 0.12/0.17/0.19mi |
|
HOW REMEDIATE: | N/A |
|
INITIAL ACTION: | Pursuant to ECMC Rule 911 a site investigation will be conducted pertaining to the STATE BOOTH 36-11 wellhead cut and cap and flowline removal. Approximately 1506’ of flowline will be removed, however a portion of the flowline will be abandoned-in-place due to field constraints. The ECMC will be updated in a supplemental Form 27. The wellhead will be cut and capped per ECMC rules. Additionally, soil samples will be field screened at the N-E-S-W sides of the wellhead. So as to not disturb the area of field constraint, soil samples will be taken at the start and endpoint of the flowline where the area exists. Soil samples will also be taken along the flowline any points of material change and/or hammer unions, directional changes, as well as at the bell holes on either side of a waterway. The Flowline Pre-Abandonment Notice Document number is included under Related Forms. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with ECMC 1000 Series Rules.
|
|
SOURCE REMOVED: | No source was generated |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Rick Allison | | N/A | N | | Rick Allison | | N/A | N | | Rick Allison | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | -99999 | No Facility 1 | 40.535420/-104.604270 |
|