Form 27/27A | Related Doc |
Date Submitted: | 7/28/2023 |
Date Recv'd: | 7/28/2023 | Assigned by: | Steven Arauza |
DocNum: | 403479868 | Facility ID: | 484391 |
Document Type: | FORM 27 | Project Number: | 31518 |
Operator Information: |
Operator: | CAERUS PICEANCE LLC |
Oper. No. | 10456 |
Address: | 1001 17TH STREET #1600 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | LOVE RANCH 8 Off-Location Flowline |
County Name: | RIO BLANCO |
Operator contact: | Blair Rollins |
qtrqtr: SWNW | section: 9 | township: 2S | range: 97W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: All wells within the area are associated with this remediation project or are registered water wells |
|
FURTHER SITE INV:  | Caerus plans to continue to determine the extent of soil, groundwater, and surface water impacts associated with the project through laboratory analysis and will report findings to the COGCC. |
|
HOW REMEDIATE: | Caerus is in the process of determining the extent of contamination associated with the project. Once the extent of contamination is determined, Caerus will provide a remediation strategy to the CECMC to allow for source removal. |
|
INITIAL ACTION: | Initial response activities can be found on COGCC Form 19 documents 403391282 and 403398312. Additional initial investigation activities can be found within the attached report of work completed included in this submittal document. |
|
MONITORING PLAN: | Caerus continues to conduct surface water monitoring and boom deployment to ensure impacts to surface water are contained. Caerus will continue to conduct surface water monitoring at the outlined monitoring stations found on the attached report of work completed, and will report these results to the CECMC on a quarterly basis. Groundwater monitoring will be included in the site investigation, but specific points for groundwater monitoring have yet to be established. |
|
RECLAMATION PLAN: | Caerus will reclaim all impacted areas in accordance with the COGCC 1000 series regulations |
|
SOURCE REMOVED: | Caerus is in the process of determining the extent of contamination associated with the project. Once the extent of contamination is determined, Caerus will provide a remediation strategy to the COGCC to allow for source removal. |
|
Correspondence Log: |
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 484391 | LOVE RANCH 8 Off-Location Flowline | 39.891270/-108.292690 |
|