Form 27/27A | Related Doc |
Date Submitted: | 4/24/2023 |
Date Recv'd: | 4/24/2023 | Assigned by: | Alexander Ahmadian |
DocNum: | 403381905 | API number: | 05-123-33700 |
Document Type: | FORM 27 | Project Number: | 29094 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Five Rivers K04-32D |
County Name: | WELD |
Operator contact: | Jason Davidson |
qtrqtr: NWSW | section: 4 | township: 4N | range: 66W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Mule Deer Severe Winter Range, Mule Deer Migration Corridor, Bald Eagle Active Nest Site Half Mile b |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | Pursuant to COGCC Rule 911 a site investigation will be conducted pertaining to the FIVE RIVERS K04-32D flowline removal. Approximately 235’ of flowline will be removed. Additionally, soil samples will be collected at any points of material change and/or hammer unions, directional changes, as well as at the bell holes on either side of a waterway. The COGCC will be updated in a supplemental Form 27 if a portion of the flowline is abandoned-in-place due to field constraints. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | No source was generated. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Alexander Ahmadian | | N/A | N | | Alexander Ahmadian | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 423749 | Five Rivers K04-32D | 40.337440/-104.789630 |
|
Remediation | 485549 | Five Rivers K04-32D | 40.337440/-104.789630 |
|