Form 27/27A | Related Doc |
Date Submitted: | 8/10/2023 |
Date Recv'd: | 8/10/2023 | Assigned by: | Chris Canfield |
DocNum: | 403370476 | Facility ID: | 321307 |
Document Type: | FORM 27 | Project Number: | 31520 |
Operator Information: |
Operator: | EXTRACTION OIL & GAS INC |
Oper. No. | 10459 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | LOCATION |
Fac. Name | ERIE-61N69W |
County Name: | BOULDER |
Operator contact: | Jacob Evans |
qtrqtr: SENW | section: 24 | township: 1N | range: 69W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: The Leyner Cottonwood No. 1 Ditch is 0-ft to the E.
No water wells within ΒΌ of a mile.
Groundwater |
|
HOW REMEDIATE: | N/A |
|
INITIAL ACTION: | A site investigation will be conducted pursuant to COGCC rule 911 at the ERIE-61N69W 24SENW (321307) oil and gas location pertaining to the cut/cap of the Erie 1-24 (05-013-06127), decommission of production facilities, abandonment of on-location flowlines, and abandonment of the Erie 1-24 (01306127FL) wellhead line. See site map exhibit for details. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | N/A |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Chris Canfield | | N/A | N | | Alexander Ahmadian | | N/A | N | | Chris Canfield | | N/A | N | | Alexander Ahmadian | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | -99999 | No Facility 1 | 40.038860/-105.067760 |
|
Facility | 321307 | ERIE-61N69W 24SENW | 40.038860/-105.067760 |
|
Remediation | 462654 | ERIE-61N69W 24SENW | 40.038930/-105.067128 |
|
Remediation | 485667 | ERIE-61N69W 24SENW | 40.038860/-105.067760 |
|