Form 27/27A | Related Doc |
Date Submitted: | 3/30/2023 |
Date Recv'd: | 3/30/2023 | Assigned by: | Kyle Waggoner |
DocNum: | 403337109 | Facility ID: | 483027 |
Document Type: | FORM 27 | Project Number: | 28894 |
Operator Information: |
Operator: | FUNDARE RESOURCES OPERATING COMPANY LLC |
Oper. No. | 10773 |
Address: | 5251 DTC PKWY STE 950 GREENWOOD VILLAGE CO 80111 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Horsetail 7H Pad |
County Name: | WELD |
Operator contact: | Sydney Smith |
qtrqtr: SENE | section: 7 | township: 10N | range: 57W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: SPILL |
Cause of Condition: SPILL OR RELEASE |
Potential Receptors: There are no residence within a quarter mile of the release. There are no marked count roads within |
|
FURTHER SITE INV:  | Yes, once excavation has reached the clean extent borings, soil confirmation sampling will be conducted to confirm impacts have been removed. |
|
HOW REMEDIATE: | Remedial excavation will take place, and the extent of impacts has been horizontally and vertically delineated using a Geoprobe. Excavation will take place until the determined extent is reached, at that time the extent of soil impacts will be re-evaluated with soil confirmation samples. |
|
INITIAL ACTION: | The leak was isolated upon discovery and a Vac-truck was dispatched to location to begin clean up. Excavation of contaminated soils has been conducted and samples have been collected, Geoprobing was conducted to determine the extent of the excavation. |
|
MONITORING PLAN: | Groundwater at the Horsetail 07 West is at 200' bgs, and it is estimated to be similar at this site. |
|
RECLAMATION PLAN: | Once backfill is complete interim reclamation will be completed, and the site will be returned to production. |
|
SOURCE REMOVED: | The source of impacts was shut in when the release was discovered. Excavation commenced to eliminate transportation of impacts across the site, and remedial excavation continues to occur to remove soil impacts. Upon removal of the source Geoprobing was conducted to determine the full extent of impacts and size of excavation. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kyle Waggoner | | N/A | N | | Kyle Waggoner | | 12/7/2023 | Y | | Krystal Heibel | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 483027 | Horsetail 7H Pad | 40.852970/-103.787280 |
|