Form 27/27A | Related Doc |
Date Submitted: | 8/30/2022 |
Date Recv'd: | 8/30/2022 | Assigned by: | Kari Brown |
DocNum: | 403151883 | API number: | 05-123-26793 |
Document Type: | FORM 27 | Project Number: | 24816 |
Operator Information: |
Operator: | NOBLE ENERGY INC |
Oper. No. | 100322 |
Address: | 1099 18TH STREET SUITE 1500 DENVER CO 80202 |
Type Of Facility: | SPILL OR RELEASE |
Fac. Name | Farmers #2-14HZ |
County Name: | WELD |
Operator contact: | Dan Peterson |
qtrqtr: NENE | section: 14 | township: 3N | range: 65W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: High Priority Habitat - Bald Eagle Roost Site
Residential buildings 0.25 mi NE, 0.25 mi E
Lake 0.17 |
|
HOW REMEDIATE: | NA |
|
INITIAL ACTION: | Pursuant to COGCC Rule 911 a site investigation will be conducted pertaining to the FARMERS 2-14HZ wellhead cut and cap and flowline removal. Approximately 1696’ of flowline will be removed, however a portion of the flowline will be abandoned-in-place due to field constraints. The COGCC will be updated in a supplemental Form 27. The wellhead will be cut and capped per COGCC rules. Additionally, soil samples will be collected at any points of material change and/or hammer unions, directional changes, as well as at the bell holes on either side of a waterway, AS APPLICABLE to abandonment type. The Flowline Pre-Abandonment Notice Document number is included under Related Forms. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | No source was generated |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Alexander Ahmadian | | N/A | N | | Kari Brown | | N/A | N | | Nikki Graber | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 296419 | FARMERS 2-14HZ | 40.232060/-104.623870 |
|
Remediation | 487079 | Farmers #2-14HZ | 40.232071/-104.623889 |
|