| Form 27/27A | Related Doc |
| Date Submitted: | 8/29/2022 |
| Date Recv'd: | 8/29/2022 | Assigned by: | Steven Arauza |
| DocNum: | 403149259 | Facility ID: | 482066 |
| Document Type: | FORM 27 | Project Number: | 25158 |
| Operator Information: |
| Operator: | QB ENERGY OPERATING LLC |
| Oper. No. | 10844 |
| Address: | 1001 17TH STREET #1600 DENVER CO 80202 |
| Type Of Facility: | SPILL OR RELEASE |
| Fac. Name | P27 595 1C-34 Flowline |
| County Name: | GARFIELD |
| Operator contact: | Andrew Verbonitz |
| qtrqtr: SESE | section: 27 | township: 5S | range: 95W | meridian: 6 |
|
| Remediation Details: |
|
| Reason for Report: SPILL |
| Cause of Condition: SPILL OR RELEASE |
| Potential Receptors: Groundwater was monitored in a soil boring east of the P27 well pad while the east fork Parachute Cr |
| |
| FURTHER SITE INV:  | Based on results of the excavation soil sampling, and request to utilize COGCC Residential Soil Screening Level Concentrations, Caerus proposes to delineate the base, south, and west walls of the project for remaining impacts associated with the project. Caerus requests a reduced analyte suite for the project to include TPH, EC, SAR, pH, and arsenic. |
| |
| HOW REMEDIATE: | Caerus will determine the extent of contamination associated with the project and then propose how source is to be removed, if it wasn't removed through delineation. |
| |
| INITIAL ACTION: | Please refer to COGCC Document numbers 403023550 and 403035231 for initial actions taken in support of this project. The volume of spilled material was determined to be approximately 5.8 barrels of fluid, determined through trending. |
| |
| MONITORING PLAN: | In the event that groundwater is encountered during any phase of the project, Caerus will notify the COGCC and attempt to collect a sample for analysis. |
| |
| RECLAMATION PLAN: | Caerus proposes to return the excavations to the active working surface of the pad for continued operation. |
| |
| SOURCE REMOVED: | Caerus will determine the extent of contamination associated with the project and then propose how source is to be removed, if it wasn't removed through delineation. |
| |
| Correspondence Log: |
| Final Resolution | | Date | Case Closed? | Letter Sent? | CECMC Person | | N/A | N | | Steven Arauza | | | N/A | N | | Steven Arauza | | | N/A | N | | Steven Arauza | | | N/A | N | | Steven Arauza | | | N/A | N | | Steven Arauza | | | N/A | N | | Steven Arauza | | | 1/3/2025 | Y | | Steven Arauza | |
|
| |
| Coordinates: |
| Type | Facility ID | Facility Name/Num | Lat/Long |
| Facility | 482066 | P27 595 1C-34 Flowline | 39.579295/-108.033164 |
|