Form 27/27A | Related Doc |
Date Submitted: | 9/9/2022 |
Date Recv'd: | 9/9/2022 | Assigned by: | Nikki Graber |
DocNum: | 403059122 | Facility ID: | 475968 |
Document Type: | FORM 27 | Project Number: | 25702 |
Operator Information: |
Operator: | KP KAUFFMAN COMPANY INC |
Oper. No. | 46290 |
Address: | 1700 LINCOLN ST STE 4550 DENVER CO 80203 |
Type Of Facility: | OFF-LOCATION FLOWLINE |
Fac. Name | Wellhead Line |
County Name: | WELD |
Operator contact: | John Peterson |
qtrqtr: NENE | section: 6 | township: 1N | range: 68W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: Approximately six residences, possibly 11 habitable structures are within a quarter mile of the well |
|
HOW REMEDIATE: | Potential impacts that meet the criteria in Rule 912.b. will be reported to the Director in accordance with that Rule and a site-specific soil and/or groundwater remediation plan will be developed and submitted to the COGCC via a supplemental Form 27 in accordance with Rule 913. If reportable impacts are not encountered, a supplemental Form 27 requesting closure will be submitted within 90 days following completion of sampling activities. Field screening and applicable laboratory analytical results will be reported in all submittals. E&P waste records of material transported off-site are kept on file and available upon request. Operator will submit Form 27 within 45 days of site investigation completion, detailing the findings and completion of the P&A activities. |
|
INITIAL ACTION: | This form has been prepared to provide notice of the plugging and abandonment of the Kenneth E Koch #1 Well and Wellhead Line 6NENE . Approximately 200' of flowline to the Southeast from the wellhead will be permanently removed. The remainder of the flowline to the Koch tank battery will be left in place per the developers request. The off-location flowline system pre-removal notice was submitted under the Form 44s attached in the related forms tab. The plug and abandonment Wellhead pre-removal notice was submitted under the Form 42 attached in the related forms tab. In accordance with COGCC Rule 911.a., soil and groundwater (if present) samples will be collected and submitted for laboratory analysis to determine if concentrations and values are in compliance with COGCC Table 915-1. Visual inspection and field screening of soils around the wellhead and associated flowline will be conducted during sampling activities. Soil samples will be taken and bagged every 100’ along the flowline (see proposed soil sampling for additional info). GPS data will be collected for all soil sample locations as well as a photo log. Soil vapor screening will also be performed around the wellhead, and any connections to the surface such as headers, valves, etc., any where a leak may have occurred. At the other end of the flowline, where it enters the Separator, the soil under and around this connection will also be screened for compliance with COGCC Rule 911.a., soil and groundwater (if present) samples will be collected and submitted for laboratory analysis to determine if concentrations and values are in compliance with COGCC Table 915-1. Visual inspection and field screening of soils around this separator connection will be conducted during sampling activities. Soil vapor screening will also be performed around the separator. |
|
RECLAMATION PLAN: | The site will be reclaimed in accordance with COGCC 1000 Series Reclamation Rules. The surface owner will be consulted as well on reclamation efforts. |
|
SOURCE REMOVED: | If a suspected release is identified and confirmed through soil screening and/or laboratory analysis, soils will be removed and transported to a licensed disposal facility. Disposal records will be kept on file and available upon request. |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | N/A | N | | Nikki Graber | | N/A | N | | Laurel Anderson | | N/A | N | | Alexander Ahmadian | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Remediation | 241415 | KENNETH E KOCH 1 | 40.082257/-105.039649 |
|
Facility | 475968 | Wellhead Line 6NENE | 40.079680/-105.037790 |
|
Remediation | 483549 | Kenneth E. Koch #1 | 40.082257/-105.039649 |
|