Form 27/27A | Related Doc |
Date Submitted: | 6/28/2022 |
Date Recv'd: | 6/28/2022 | Assigned by: | Robert Chesson |
DocNum: | 403041870 | Facility ID: | 323151 |
Document Type: | FORM 27 | Project Number: | 23818 |
Operator Information: |
Operator: | CRESTONE PEAK RESOURCES OPERATING LLC |
Oper. No. | 10633 |
Address: | 555 17TH STREET SUITE 3700 DENVER CO 80202 |
Type Of Facility: | LOCATION |
Fac. Name | COSSLETT B UNIT |
County Name: | WELD |
Operator contact: | Jacob Evans |
qtrqtr: SENE | section: 22 | township: 1N | range: 68W | meridian: 6 |
|
Remediation Details: |
|
Reason for Report: OTHER |
Cause of Condition: OTHER |
Potential Receptors: No surface water within 1/4 of a mile.
The monitoring well (DWR Receipt 0019786, Permit 19786-MH) ap |
|
HOW REMEDIATE: | N/A |
|
INITIAL ACTION: | A site investigation will be conducted pursuant to COGCC rule 911 at the Cosslett B Unit 61N68W 22SENE (323151) oil and gas location pertaining to the cut/cap of the Cosslett 41-22 (05-123-32705) and Cosslett 8-2-22 (05-123-32702) wellheads, decommission of production facilities and removal of all on-location flowlines. See site map exhibit for details. |
|
RECLAMATION PLAN: | Reclamation will be in accordance with COGCC 1000 Series Rules. |
|
SOURCE REMOVED: | N/A |
|
Correspondence Log: |
Final Resolution | Date | Case Closed? | Letter Sent? | CECMC Person | N/A | N | | Kari Brown | | 3/10/2025 | Y | | Alexander Ahmadian | | N/A | N | | Robert Chesson | | N/A | N | | John Heil | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | | N/A | N | | Kari Brown | |
|
|
Coordinates: |
Type | Facility ID | Facility Name/Num | Lat/Long |
Facility | 323151 | Cosslett East 22H-H168 | 40.039920/-104.984290 |
|
Remediation | 420750 | COSSLETT 8-2-22 | 40.039827/-104.984438 |
|
Remediation | 420759 | COSSLETT 41-22 | 40.039829/-104.984588 |
|
Remediation | 483529 | Cosslett B Unit 61N68W 22SENE | 40.040162/-104.983916 |
|